Highest point scorers
Last Update – Sunday, 10 November 2019
HIGHEST POINT SCORER IN MINI FOOTBALL UNDER 6’s and UNDER 7s
YEAR | PLAYER | AGE | POINTS |
1988 | JACOB APPS | 7 Div 5 | 346 |
2017 | ISAAC FINAU | 6 Div 1 | 264 |
1993 | SHANNON SANKEY | 7 Div 4 | 249 |
1990 | BRETT SCOTT | 7 Div 1 | 244 |
2005 | BLAKE EMERSON | 7 Div 4 | 229 |
2017 | RILEY BEECHAM | 7 Div 6 | 224 |
2018 | ISAAC FINAU | 7 Div 1 | 216 |
2018 | NOAH ROLPH | 6 Div 9 | 200 |
2018 | ANTONIOUS VAEGAAU ESEKLIELU | 7 Div 4 | 200 |
2018 | BEAU ARGAET | 6 Div 2 | 196 |
2001 | ZIGGY TU’UA | 6 Div 3 | 196 |
1987 | NATHAN JONES | 7 Div 1 | 189 |
2019 | MASE CULLEN | 6 Div 1 | 188 |
1996 | ROBERT HENDERSON | 7 Div 5 | 186 |
2019 | TARAN LATU | 7 Div 3 | 184 |
2004 | CHRIS VINEBURG | 6 Div 1 | 182 |
2017 | CYRUS BAILEY | 7 Div 1 | 180 |
2017 | THOMAS BEGBIE | 7 Div 5 | 180 |
2002 | AMOS VIIGA | 6 Div 1 | 179 |
1995 | TRENT GILMORE | 6 Div 3 | 176 |
2019 | NATE MURPHY | 7 Div 8 | 168 |
2008 | MATHEW LOCKYER | 7 Div 5 | 168 |
2006 | AUSTIN QUAST | 6 Div 1 | 164 |
2019 | BRAXDEN PERRETT | 6 Div 1 | 160 |
2019 | EPA TOGAFITI SEUALUGA | 6 Div 3 | 160 |
2019 | NOAH CHIPPINDALE | 7 Div 6 | 156 |
2017 | JAKE LAWS | 7 Div 4 | 156 |
2017 | BRADY BEECHAM | 6 Div 6 | 156 |
2017 | BRAXTON BLISSETT | 6 Div 1 | 156 |
1991 | JAMES DONLAN | 6 Div 1 | 154 |
1998 | MITCHELL BEGGS | 6 Div 1 | 154 |
2017 | REECE GALLAGHER | 6 Div 1 | 152 |
2017 | NOAH FOX | 6 Div 1 | 152 |
HIGHEST POINT SCORER IN MINI FOOTBALL UNDER 8’s and UNDER 9’s
YEAR | PLAYER | AGE | POINTS |
1994 | BRET CARDOZO | 8 Div 4 | 222 |
1999 | LANCE BROWNING | 8 Div 5 | 202 |
2018 | KAYDEN MENIER | 8 Div 5 | 194 |
2019 | REECE GALLAGHER | 8 Div 1 | 148 |
1997 | ROBERT HENDERSON | 8 Div 3 | 148 |
2019 | KAYDEN MENIER | 9 Div 4 | 144 |
2018 | JESSE HANSON | 8 Div 4 | 140 |
2017 | JACOB ALLSOP | 8 Div 4 | 136 |
2016 | MALACHI MULIULU | 8 Div 4 | 124 |
2018 | MAVRIX TAUASA | 8 Div 1 | 110 |
2009 | AUSTIN QUAST | 9 Div 1 | 110 |
2017 | BAILEY FAIAI | 9 Div 4 | 108 |
2016 | JERMAYNE DICKINSON | 9 Div 1 | 106 |
2019 | BRAXTON BLISSETT | 8 Div 3 | 104 |
2019 | KADE FLANNERY | 9 Div 4 | 104 |
2019 | KALEM ZIMMERMANN | 8 Div 6 | 102 |
2019 | LUCAS ELACHY | 8 Div 4 | 100 |
2019 | ASHTON CATIC | 9 Div 6 | 98 |
2018 | MAUOLA MASANI | 8 Div 2 | 92 |
HIGHEST POINT SCORER IN MOD FOOTBALL
YEAR | PLAYER | AGE | POINTS |
1984 | ANTHONY HODGES | 11 Div 3 | 189 |
1992 | MATTHEW RIECK | 12 Div 2 | 181 |
1997 | TROY POWER | 10 Div 5 | 176 |
2001 | MATTHEW HARTNETT | 11 Div 3 | 158 |
1993 | GRANT CROOK | 10 Div 5 | 152 |
2012 | KEVIN ANDREWS | 10 Div 5 | 152 |
1994 | DANE NEIRINCKX | 11 Div 1 | 139 |
2008 | AMOS VIIGA | 12 Div 1 | 138 |
1995 | BENJAMIN ROGERS | 10 Div 1 | 135 |
2000 | BENJAMIN BLAIR | 10 Div 1 | 132 |
1999 | KURTLEY BEALE | 10 Div 1 | 130 |
1998 | DAVID WILDSMITH | 11 Div 4 | 116 |
2017 | BRYCE HUBBARD | 10 Div 4 | 116 |
2005 | DALLIN WATENE-ZELEZNIAK | 10 Div 1 | 114 |
2015 | JOSH SMALL | 11 Div 6 | 105 |
1990 | EDDIE MORRIS | 10 Div 1 | 99 |
2002 | JOSHUA MEEHAN | 11 Div 4 | 98 |
2018 | JERMAYNE DICKINSON | 11 Div 1 | 98 |
2003 | ADAM HASKINS | 10 Div 4 | 97 |
1986 | AMANDO VILLANUVEA | 12 Div 3 | 96 |
2007 | MARVIN BANABA | 10 Div 5 | 96 |
2004 | ADAM HASKINS | 11 Div 4 | 93 |
2011 | ANTHONY SMITH | 10 Div 6 | 92 |
2017 | JERMAYNE DICKINSON | 10 Div 1 | 92 |
1988 | SCOTT SMITH | 10 Div 4 | 91 |
1991 | LIAM ZAMMIT | 10 Div 2 | 91 |
2019 | JEREMY NOAKE | 10 Div 7 | 90 |
1989 | NATHAN RIDD | 11 Div 4 | 90 |
1996 | JAMES TEWHATA | 11 Div 1 | 90 |
2019 | JAIDEN GRIFFITHS | 10 div 4 | 86 |
2013 | MONTEL DOHERTY | 10 Div 4 | 86 |
2018 | KYLE RYAN | 11 Div 6 | 86 |
2019 | LUCAS COLBRAN | 11 Div 4 | 84 |
HIGHEST POINT SCORER IN SATURDAY INTERNATIONAL
YEAR | PLAYER | AGE | POINTS |
2008 | ZACH DOCKER CLAY | 13 Div 1 | 192 |
2010 | TAIRONGO RENETI | 14 Div 5 | 182 |
1991 | NED CATIC | 13 Div 2 | 164 |
2005 | BRADLEY NIXON | 15 Div 4 | 158 |
2012 | JAKE GILLETT | 14 Div 1 | 154 |
1996 | DANE NEIRINCKX | 13 Div 1 | 148 |
2003 | JOHN FEILOAKITAU | 13 Div 1 | 148 |
2007 | RYAN WILSON | 14 Div 1 | 139 |
1999 | ANTHONY GOOD | 13 Div 2 | 138 |
2002 | LANCEN JOUDO | 13 Div 1 | 136 |
1997 | DANE NEIRINCKX | 14 Div 1 | 130 |
1998 | JOSHUA O’SHEA | 13 Div 4 | 130 |
1994 | SCOTT MCLEAN | 13 Div 1 | 129 |
1995 | JADE NEPIA | 13 Div 1 | 122 |
1988 | ALAN DUTKA | 13 Div 3 | 118 |
1989 | BYRON DOWD | 13 Div 3 | 118 |
1992 | NED CATIC | 14 Div 1 | 118 |
2004 | SEBASTIAN CONCA | 14 Div 4 | 112 |
2000 | LINDSAY PRACY | 13 Div 1 | 108 |
2011 | TAIRONGO RENETI | 15 Div 4 | 106 |
2013 | HAYDEN BONANO | 13 Div 4 | 98 |
1987 | WAYNE GILLETT | 13 Div 1 | 95 |
2019 | BRYSON DEMANUELE | 15 Div 1 | 92 |
2009 | JAYDEN TAVAE | 14 Div 1 | 92 |
2015 | BALEY WRIGHT | 15 Div 3 | 92 |
2018 | BRYSON DEMANUELE | 14 Div 1 | 90 |
HIGHEST POINT SCORER INTERNATIONAL -SUNDAY
YEAR | PLAYER | AGE | POINTS |
2002 | GRANT MILES | A GRADE | 190 |
1995 | CHRIS MORRISON | A GRADE | 177 |
2012 | JUSTIN GENOVESE | A GRADE | 162 |
2015 | JAMES STONESTREET | A GRADE | 162 |
2008 | JUSTIN GENOVESE | 17 Div 1 | 160 |
2017 | JAMES STONESTREET | A GRADE | 154 |
1992 | RODNEY IBBETT | A GRADE | 154 |
2003 | JOHN WEBER | A GRADE | 151 |
2010 | JAMES STONSTREET | A GRADE | 142 |
2004 | CHRIS KAY | A GRADE | 132 |
1993 | CHRIS MORRISON | A GRADE | 130 |
1997 | CHRIS LAING | A GRADE | 130 |
2011 | BLAKE HENDERSON | 19 Div 1 | 126 |
1999 | STEPHEN MOGLER | 16 Div 1 | 124 |
2016 | JAMES STONESTREET | A GRADE | 124 |
2018 | LUKE BUTFIELD | 17 Div 1 | 124 |
1991 | MICHAEL WITHERS | 15 Div 1 | 121 |
1994 | CRAIG ALLNUTT | A GRADE | 120 |
2009 | PIRIKAWANA TAIATINI | A GRADE | 116 |
2013 | JUSTIN GENOVESE | A GRADE | 116 |
2006 | MICHAEL MATE | 17 Div 1 | 112 |
1996 | CHRISTOPHER JOYCE | 15 Div 1 | 108 |
2014 | BENJAMIN HUDD | 19 Div 1 | 102 |
2018 | JAMES STONESTREET | A GRADE | 100 |
2000 | STEVEN HARDIE | 19 Div 1 | 98 |
2019 | JARED FARKAS | A GRADE | 78 |
2001 | MATTHEW JONES | 17 Div 1 | 77 |
1998 | NORMAN SEAMARK | A RES. | 70 |
HIGHEST POINT SCORER A Res & A Grade.
YEAR | PLAYER | AGE | POINTS |
2002 | GRANT MILES | A GRADE | 190 |
1995 | CHRIS MORRISON | A GRADE | 177 |
2012 | JUSTIN GENOVESE | A GRADE | 162 |
2015 | JAMES STONESTREET | A GRADE | 162 |
2017 | JAMES STONESTREET | A GRADE | 154 |
1992 | RODNEY IBBETT | A GRADE | 154 |
2003 | JOHN WEBER | A GRADE | 151 |
2010 | JAMES STONESTREET | A GRADE | 142 |
2004 | CHRIS KAY | A GRADE | 132 |
1993 | CHRIS MORRISON | A GRADE | 130 |
1997 | CHRIS LAING | A GRADE | 130 |
2016 | JAMES STONESTREET | A GRADE | 124 |
1994 | CRAIG ALLNUTT | A GRADE | 120 |
2009 | PIRIKAWANA TAIATINI | A GRADE | 116 |
2013 | JUSTIN GENOVESE | A GRADE | 116 |
1991 | CHRIS MORRISON | A GRADE | 105 |
2018 | JAMES STONESTREET | A GRADE | 100 |
2011 | JAMES STONESTREET | A GRADE | 96 |
2006 | JAY WEST | A GRADE | 94 |
2005 | FRANKIE REID | A GRADE | 84 |
2000 | BRETT PAWSKI | A GRADE | 82 |
2019 | JARED FARKAS | A GRADE | 78 |
2008 | PIRIKAWANA TAIATINI | A GRADE | 73 |
2019 | AARON FARKAS | A GRADE | 72 |
HIGHEST FEMALE POINTS SCORER
154 | Madison Higgins Ashby | Girls | 2016 |
124 | Stevie Ann Burton | 7’s Div 5 | 1995 |
110 | Teagan Toa Toa | 18’s Div 1 | 2019 |
109 | Stevie Ann Burton | 8’s Div 5 | 1996 |
108 | Matilda Menier | 7’s Div 5 | 2019 |
108 | Tayleah Pasili | 6 Div 6 | 2012 |
106 | Melia Feiloakitau Fetuani | 6 Div 7 | 2018 |
104 | Chelsea Nowland | 6 Div 8 | 2017 |
96 | Melia Feiloakitau Fetuani | 6’s Div’ 7 | 2019 |
90 | Brittney Ryan | 12 Girls | 2018 |
88 | Chelsea Nowland | 7 Div 1 | 2019 |
84 | Melita Demanuele | 6 Div 9 | 2017 |
74 | Stevie Ann Burton | 9’s Div 5 | 1997 |
74 | Madison Higgins Ashby | Girls | 2014 |
72 | Maddison Brown | Girls | 2015 |
52 | Tiara Franks | 10 Div 4 | 2003 |