Memorial Awards
Last Update – Sunday, 10 November 2019
MICK HARTAS
MEMORIAL TROPHY
Encouragement Award for the Under 19 Age Group
YEAR | PLAYER |
2001 | Ray Orton |
2002 | Glenn Lemon |
2003 | Bradley Glen |
2004 | Clay Harding |
2005 | Matthew Hartney |
2006 | Lee Williams |
2007 | Dale Evans |
2008 | Bradley Nixon |
2009 | Ryan Walker |
2010 | Justin Genovese |
2011 | Matthew Thompson |
2012 | Brett South |
2013 | Gavin Bertoldi |
2014 | Geofrey Geri |
2015 | Joel Goodwin |
2016 | Jack Lucas |
2017 | Kyle Wade |
2018 | Brendan Grant |
2019 | REECE ALDERTON |
LES TUITE
MEMORIAL TROPHY
Encouragement Award for the Under 12 Age Group
YEAR | PLAYER |
1997 | Dean Smith |
1998 | Clinton Lundall |
2000 | Michael West |
2001 | Todd Kearney |
2002 | Ryan Walker |
2003 | Ryan Cole |
2004 | Trent Turner |
2005 | Zac Lokeni |
2006 | Timothy Wilson |
2007 | Jayden Tavae |
2008 | Mario El Boustani |
2009 | Dylan Crocker |
2010 | Caleb Broughton |
2011 | Joshua Wright |
2012 | Ayden Pittman-Lyon |
2013 | Jarrod Kosorukow |
2014 | Thomas Bridge |
2015 | Kye Vock |
2016 | Ezra Gosche |
2017 | DOMINIC BRUNI |
2019 | Jordyn Duffy |
2019 | MASON DEMANUELE |
BILL HERON
MEMORIAL TROPHY
Encouragement Award for the Under 6 Age Group
YEAR | PLAYER |
1999 | Rhys Parker |
2000 | Jayden Horo |
2001 | Riley Donlan |
2002 | Mark Brush |
2003 | Christopher Vineburg |
2004 | Jason Hudson |
2005 | Ben Bannister |
2006 | Dylan Camilleri |
2007 | Mitchell Leifi |
2008 | Brandon Paepaerei |
2009 | Silas Roberto |
2010 | Liam Aarons |
2011 | Bailey Bedford |
2012 | Kaine Demanuele |
2013 | Zac Smith |
2014 | Cody Lawn |
2015 | Lukas Hutt |
2016 | William Shepherd |
2017 | Alexander Earl |
2018 | Harlem Matia |
2019 | BRAXDEN PERRETT |
GARRY WICKS
MEMORIAL TROPHY
For Contribution to the A grade by either a player or a member of the coaching staff in the form of support, effort and contribution for the year
YEAR | PLAYER |
1990 | Michael Palmer |
1991 | John Stevens |
1992 | John Stevens |
1993 | Peter Kearnes |
1994 | Ken Norman |
1995 | David Heaslip |
1996 | Raymond Marshall |
1997 | Edward Manuel |
1998 | Colin Gleadhill |
1999 | Geoff Kay |
2000 | John Weber |
2001 | Mick Higgins |
2002 | Col Potts |
2003 | Noel Rielly |
2004 | Phil Horner |
2005 | Andrew Keen |
2006 | Shane (T.C.) Tindall |
2007 | Trent Hayman |
2008 | Doug Robertson |
2009 | Doug Robertson |
2010 | Dave Walsh |
2011 | Dave Walsh |
2012 | Noel Rielly |
2013 | Dave Mitchell |
2014 | Andrew Keen |
2015 | Bobby Bright Snr |
2016 | Phil Walker |
2017 | Vaughn Peters |
2018 | Geoff Kay |
2019 | BEN FRANKLIN |
JOHN – JO GRIEVE
MEMORIAL ALL-STAR
FOR A RESERVE
YEAR | PLAYER |
2016 | Gabriel Amos Viiga |
2017 | Michael Beasley Rose |
2018 | Owen Crozier |
2019 | OWEN CROZIER |
BOBBY BRIGHT SENIOR
MEMORIAL ALL-STAR
FOR A GRADE
YEAR | PLAYER |
2016 | Ethan Wright |
2017 | Daniel Smith |
2018 | Tyson Lokeni |
2019 | BLAKE HENDERSON |