Most Points in a Single Game
Updated Sunday, 10 November, 2019
Mini Football
42 | Shannon Sankey | 9 Div 2 | 1995 |
41 | Jacob Apps | 7 Div 5 | 1988 |
40 | Shannon Sankey | 7 Div 4 | 1993 |
37 | Brett Cardozo | 8 Div 4 | 1994 |
37 | Ezekiel Meares | 6 Div 4 | 1995 |
36 | Mase Cullen | 6 Div 1 | 2019 |
36 | Reece Gallagher | 6 Div 1 | 2017 |
36 | Kaleb Zimmermann | 7 Div 5 | 2018 |
34 | Steven Kowalin | 8 Div 3 | 1992 |
32 | Isaac Finau | 6 Div 1 | 2017 |
32 | Riley Beecham | 7 Div 6 | 2017 |
32 | Ryan Walker | 8 Div 1 | 1998 |
32 | Blake Emerson | 7 Div 4 | 2005 |
32 | Ryan Cloey | 7 Div 1 | 2016 |
30 | Amos Viiga | 7 Div 1 | 2003 |
30 | Rhyan Curtain | 7 Div 2 | 2007 |
30 | Mathew Lockyer | 7 Div 5 | 2008 |
28 | Taran Latu | 7 Div 3 | 2019 |
28 | Noah Chippindale | 7 Div 6 | 2019 |
28 | Nate Murphy | 7 Div 8 | 2019 |
28 | Kaydence Taruc | 7 Div 8 | 2019 |
28 | Beau Argaet | 6 Div 2 | 2018 |
28 | Justin Michael | 7 Div 8 | 2018 |
28 | Isaac Finau | 7 Div 1 | 2018 |
28 | Isaac Finau | 6 Div 1 | 2017 |
28 | Noah Fox | 6 Div 1 | 2017 |
28 | Cyrus Bailey | 7 Div 1 | 2017 |
28 | Riley Beecham | 7 Div 6 | 2017 |
28 | Jacob Brenner | 7 Div 2 | 1999 |
28 | Ziggy Tu’ua | 7 Div 3 | 2001 |
27 | Christopher Vineberg | 6 Div 1 | 2004 |
27 | Scott Hogan | 8 Div 1 | 2004 |
27 | Austin Quast | 6 Div 1 | 2006 |
26 | Kayden Menier | 9 Div 4 | 2019 |
26 | Brandon Paepaeri | 8 Div 5 | 2009 |
26 | Adam Bektas | 7 Div 2 | 2002 |
Mod Football
30 | Mitchell Morriss | 10’s Div 2 | 1996 |
30 | Troy Power | 10’s Div 5 | 1997 |
28 | Kurtley Beale | 10’s Div 1 | 1999 |
26 | Kyle Ryan | 11 Div 6 | 2018 |
25 | Nathan Tuite | 10’s Div 1 | 1995 |
25 | Ben Rogers | 10’s Div 1 | 1995 |
25 | Matthew Hartnett | 11 Div 4 | 2001 |
24 | Tim Wilson | 10 Div 5 | 2004 |
23 | Benjamin Blair | 12 Div 1 | 2002 |
23 | Alexander Cole | 10 Div 4 | 2003 |
23 | Lancen Joudo | 11 Div 1 | 2000 |
23 | Dallin Watene-Zelezniak | 10 Div 1 | 2005 |
22 | Bryce Hubbard | 10 Div 4 | 2017 |
22 | Matthew Lupi | 12 Div 2 | 2007 |
22 | Montel Doherty | 10 Div 4 | 2013 |
22 | Jack Sullivan | 12 Div 4 | 2015 |
20 | Bryce Hubbard | 10 Div 4 | 2017 |
20 | Lletyon Tautau | 10 Div 3 | 2014 |
20 | Amos Viiga | 12 Div 1 | 2008 |
18 | Jayden Griffiths | 10 Div 3 | 2019 |
18 | Risiah Almeyda | 11 Div 1 | 2012 |
18 | Emmanuel Ainuu | 11 Div 5 | 2012 |
18 | Johnathan De Leon | 12 Div 4 | 2012 |
18 | Jermayne Dickinson | 10 Div 1 | 2017 |
18 | Kody Hunter | 11 Div 2 | 2018 |
18 | Kyle Ryan | 11 Div 6 | 2018 |
Saturday International Football
30 | Ned Catic | 13 Div 1 | 1991 |
30 | Simon Finnigan | 14 Div 3 | 1995 |
30 | Ryan Wilson | 14 Div 1 | 2007 |
28 | David Tautalaga | 13 Div 2 | 2002 |
28 | Bradley Nixon | 15 Div 4 | 2005 |
28 | Ryan Wilson | 13 Div 1 | 2006 |
28 | Reneti Tairongo | 14 Div 5 | 2010 |
28 | Madison Higgins Ashby | Girls Div 1 | 2016 |
26 | Matilda Power | Girls Div 1 | 2016 |
26 | Ryan Wilson | 15 Div 1 | 2008 |
26 | Joshua Kerr | 14 Div 3 | 2008 |
26 | Jayden Tavae | 14 Div 1 | 2009 |
26 | Riley Donlan | 14 Div 3 | 2009 |
25 | Lyle Assam | 14 Div 2 | 2003 |
24 | Dane Neirinckx | 13 Div 1 | 1996 |
24 | Timothy Masters | 14 Div 1 | 1998 |
24 | Ezra Gosche | 13 Div 1 | 2017 |
23 | Scott Morad | 13 Div 1 | 2001 |
23 | Declan Docherty | 13 Div 2 | 2014 |
22 | Bryson Demanuele | 15 Div 1 | 2019 |
22 | Sione Hopoi | 13 Div 1 | 2018 |
22 | Eden Devonshire | 14 Div 1 | 2018 |
22 | Troy Hatfield | 13 Div 4 | 2000 |
22 | Matthew Read | 14 Div 4 | 2004 |
22 | Jake Gillett | 13 Div 1 | 2011 |
22 | Dane Neirinckx | 14 Div 1 | 1997 |
20 | Jake Gillett | 14 Div 1 | 2012 |
20 | Ezra Gosche | 15 Div 1 | 2019 |
20 | Aiden Pittman-Lyon | 13 Div 1 | 2013 |
20 | Ezra Gosche | 13 Div 1 | 2017 |
20 | Warlaan McDougall | 13 Div 4 | 2017 |
20 | Bryson Demanuele | 14 Div 1 | 2018 |