Player of the year
Last Update – Sunday, 10 November 2019
MINI PLAYER OF THE YEAR
YEAR | PLAYER | AGE |
1997 | MICHAEL MATE | 8 Div 1 |
1998 | MITCHELL BEGGS | 6 Div 1 |
1999 | NATHAN DUNN | 7 Div 1 |
2000 | NATHAN DUNN | 8 Div 1 |
2001 | KEVIN KING | 8 Div 1 |
2002 | JORDAN GRANT | 8 Div 2 |
2003 | NATHAN CROSS | 8 Div 1 |
2004 | SCOTT HOGAN | 8 Div 1 |
2005 | CHRISTOPHER VINEBERG | 7 Div 1 |
2006 | BRANDON TAVAE | 8 Div 1 |
2007 | TROY HANNAFORD | 7 Div 1 |
2008 | AUSTIN QUAST | 8 Div 1 |
2009 | BRANDON PAEPAERAI | 7 Div 1 |
2010 | JOE CHAN | 8 Div 1 |
2011 | KYE VOK | 8 Div 1 |
2012 | LIAM AARONS | 8 Div 1 |
2013 | JERMAYNE DICKINSON | 7 Div 1 |
2014 | KAINE DEMANUELE | 8 Div 2 |
2015 | JERMAYNE DICKINSON | 8 Div 1 |
2016 | JAYDEN DABIT | 8 Div 1 |
2017 | RYAN CLOEY | 8 Div 1 |
2018 | ISAAC FINAU | 7 Div1 |
2019 | REECE GALLAGHER | 8 Div1 |
MOD PLAYER OF THE YEAR
YEAR | PLAYER | AGE |
1997 | JAMES DONLAN | 12 DIV 1 |
1998 | TODD KEARNEY | 9 DIV 1 |
1999 | LINDSAY PRACY | 12 DIV 1 |
2000 | LEWIS DOWERS | 11 DIV 1 |
2001 | LANCEN JOUDO | 12 DIV 1 |
2002 | GAVIN TAYLOR | 12 DIV 1 |
2003 | MITCHELL DIGGINS | 12 DIV 1 |
2004 | ZACH LOKENI | 11 DIV 1 |
2005 | DALLIN WATENE-ZELEZNIAK | 10 DIV 1 |
2006 | DWAYNE LEMAFA | 11 Div 1 |
2007 | AMOS VIIGA | 11 Div 1 |
2008 | CONNOR HOWISON | 9 DIV 1 |
2009 | TJADYN ASHBY | 12 DIV 1 |
2010 | AUSTIN QUAST | 10 DIV 1 |
2011 | JOE CHAN | 9 DIV 1 |
2012 | FONTENE PAPALII | 12 DIV 1 |
2013 | BRAIDEN MAGELE | 12 DIV 1 |
2014 | CHARLIE YOUNGS | 9 DIV 2 |
2015 | MALAKAI HOUIA | 11 DIV 1 |
2016 | LLEYTEN TAUTUA | 12 DIV 1 |
2017 | BROOKLYN MALIETOA | 12 DIV 1 |
2018 | TYLER BIRNIE | 11 Div1 |
2019 | KURT WATERS | 12 Div1 |
SATURDAY INTERNATIONAL PLAYER OF THE YEAR
YEAR | PLAYER | AGE |
1997 | LUKE CHOICE | 13 DIV 1 |
1998 | JAMES TEWHATA | 13 DIV 1 |
1999 | MICHAEL HARPER | 15 DIV 1 |
2000 | LINDSAY PRACY | 13 DIV 1 |
2001 | DAVID ZIEBOTS | 15 DIV 2 |
2002 | LANCEN JOUDO | 13 DIV 1 |
2003 | TINIRAU ARONA | 14 DIV 1 |
2004 | EVRETT VAURASI | 14 DIV 1 |
2005 | EVRETT VAURASI | 15 DIV 1 |
2006 | PJ ASIATA | 15 DIV 1 |
2007 | RYAN WILSON | 14 Div 1 |
2008 | ZACH CLAY | 13 DIV 1 |
2009 | JARROD REDMOND | 14 DIV 1 |
2010 | DWAYNE LEMAFA | 15 DIV 1 |
2011 | JAKE GILLETT | 13 DIV 1 |
2012 | JAKE GILLETT | 14 DIV 1 |
2013 | VONDEL LIOLEVAVE | 15 DIV 1 |
2014 | BRAIDEN MAGELE | 14 DIV 1 |
2015 | TAAURU-AWATEA KARAUTI | 13 DIV 2 |
2016 | MADISON HIGGINS ASHBY | Girls Div 1 |
2017 | EDEN DEVONSHIRE | 13 DIV 1 |
2018 | CHARLIE McGAULEY | 13 Div 1 |
2019 | TANA PAPU | 14 Div 1 |
SATURDAY PLAYER OF THE YEAR
YEAR | PLAYER | AGE |
1984 | MATTHEW SAUNDERS | 11 Div 5 |
1985 | DARRYL JAMES | 12 Div 3 |
1986 | NEIL BLANCH | 9 Div 2 |
1987 | NATHAN RIDD | 9 Div 3 |
1988 | ROSS KELLY | 10 Div 3 |
1989 | PAUL DOWSE | 14 Div 2 |
1990 | CRAIG PRICE | 11 Div 1 |
1991 | JASON CURLEY | 13 Div 1 |
1992 | BRETT SCOTT | 9 Div 1 |
1993 | NED CATIC | 15 Div 1 |
1994 | JOHNATHON MCPHEE | 14 Div 1 |
1995 | BENJAMIN ROGERS | 10 Div 1 |
1996 | BENJAMIN ROGERS | 11 Div 1 |
SUNDAY PLAYER OF THE YEAR
YEAR | PLAYER | AGE |
1988 | MICHAEL BROWN | 15’S |
1989 | AMANDO VILLANUEVA | 15’S |
1990 | GAVIN WHITE | A Grade |
1991 | MICHEAL WITHERS | 16’S |
1992 | CHRISTOPHER KAY | 19 Div 2 |
1993 | NASSIM (SAM) ISSA | A Grade |
1994 | OCEAN (BILLY) TOVIO | A Grade |
1995 | WILLIAM CLARKE | A Grade |
1996 | ADAM JACKSON | A Grade |
1997 | ADAM TUITE | A Grade |
1998 | CHRISTOPHER KAY | A Grade |
1999 | BRETT SCOTT | 16 Div 1 |
2000 | MICHAEL PAULO | 19 Div 1 |
2001 | NED NAROUZ | 16 Div 1 |
2002 | JOHN ISAAKO | A Grade |
2003 | HARE HE RANGI | A Grade |
2004 | SCOTT BORG | 19 Div 1 |
2005 | EDWARD MANUEL | A Grade |
2006 | JERMAINE AWAHOU | A Grade |
2007 | JOSHUA ROSE | 17 Div 1 |
2008 | MATTHEW MOYLAN | 17 Div 1 |
2009 | WILLIAM McLEAN | A Grade |
2010 | JUSTIN GENOVESE | 19 Div 1 |
2011 | DALLIN WATENE ZELEZNIAK | 16 Div 1 |
2012 | LUKE McKENNA | 19 Div 1 |
2013 | DANIEL LEDGER | 19 Div 1 |
2014 | NATHAN POTTS | A Grade |
2015 | JOSEPH MAU | 19 Div 1 |
2016 | ELIE ESTEPHAN | 19 Div 1 |
2017 | STEPHEN CRICHTON | 17 Div 1 |
2018 | TYLER AH CHONG | 17 Div 1 |
2019 | BLAKE HILL | 19 Div 1 |
THE LYNNE ZAMMIT MEMORIAL FEMALE PLAYER OF THE YEAR
YEAR | PLAYER | AGE |
2018 | JASMINE LEPUA | 18 Div 1 Girls |
2019 | JAYSHARNA HOUIA | 18 Div 1 Girls |