Tries in a single game
HIGHEST TRY SCORER IN A SINGLE GAME in International Games
PLAYER | DATE | AGE | TRIES |
MITCHELL BEGGS-MOWCZAN | 11/04/2010 | 19 Div 1 | 9 |
JASON CURLEY | 8/06/1991 | 13 Div 1 | 7 |
NED CATIC | 20/05/1992 | 13 Div 1 | 7 |
EZRA GOSCHE | 1/07/2017 | 13 Div 1 | 6 |
CODY YOUNG | 22/07/2017 | 16 Div 2 | 6 |
DANE NEIRINCKX | 13/07/1996 | 13 Div 1 | 6 |
JOSHUA O’SHEA | 4/07/1998 | 13 Div 4 | 6 |
LANCEN JOUDO | 4/05/2002 | 13 Div 1 | 6 |
ROBERT HENDERSON | 19/07/2009 | A GRADE | 6 |
EZRA GOSCHE | 13/04/2019 | 15 Div 1 | 5 |
EZRA GOSCHE | 17/06/2017 | 13 Div 1 | 5 |
MITCHELL BEGGS-MOWCZAN | 21/05/2017 | A GRADE | 5 |
LYLE ASSAM | 12/04/2003 | 14 Div 2 | 5 |
CHRIS KAY | 4/07/1998 | A GRADE | 5 |
BRANT DONLAN | 8/04/2006 | 13 Div 3 | 5 |
NATHAN POTTS | 13/05/2012 | A GRADE | 5 |
HIGHEST TRY SCORER IN A SINGLE GAME in Mini Games.
JACOB APPS | 3/07/1988 | 7 Div 5 | 11 |
MASE CULLEN | 26/04/2019 | 6 Div 1 | 9 |
REECE GALLAGHER | 15/07/2017 | 6 Div 1 | 9 |
KALEB ZIMMERMANN | 28/07/2018 | 7 Div 5 | 9 |
ISAAC FINAU | 1/07/2017 | 6 Div 1 | 8 |
ISAAC FINAU | 15/07/2017 | 6 Div 1 | 8 |
RILEY BEECHAM | 29/07/2017 | 7 Div 6 | 8 |
RYAN CLOEY | 15/06/2016 | 7 Div 1 | 8 |
NATHAN WILSON | 2/05/1992 | 8 Div 4 | 8 |
STEVEN KOWALIN | 15/05/1992 | 8 Div 3 | 8 |
TARAN LATU | 22/06/2019 | 7 Div 3 | 7 |
NOAH CHIPPINDALE | 27/07/2019 | 7 Div 6 | 7 |
NATE MURPHY | 29/06/2019 | 7 Div 8 | 7 |
KAYDENCE TARUC | 29/06/2019 | 7 Div 8 | 7 |
ISAAC FINAU | 3/06/2017 | 6 Div 1 | 7 |
NOAH FOX | 3/06/2017 | 6 Div 1 | 7 |
ISAAC FINAU | 23/06/2018 | 7 Div 1 | 7 |
BEAU ARGAET | 28/04/2018 | 6 Div 2 | 7 |
JUSTIN MICHAEL | 28/04/2018 | 7 Div 8 | 7 |
RILEY BEECHAM | 8/07/2017 | 7 Div 6 | 7 |
BAILEY CYRUS | 29/07/2017 | 7 Div 1 | 7 |
EZEKIEL MEARES | 24/06/1995 | 6 Div 4 | 7 |
ZIGGY TU’UA | 2/06/2001 | 6 Div 3 | 7 |
BLAKE EMERSON | 4/06/2005 | 7 Div 4 | 7 |
RHYAN CURTAIN | 19/05/2007 | 7 Div 2 | 7 |
MATHEW LOCKYER | 31/05/2008 | 7 Div 5 | 7 |
HIGHEST TRY SCORER IN A SINGLE GAME in Mod Games.
TIM WILSON | 26/06/2004 | 10 Div 5 | 8 |
SHANNON SANKEY | 3/06/1995 | 9 Div 2 | 8 |
KYLE RYAN | 28/07/2018 | 11 Div 6 | 6 |
BENJAMIN BLAIR | 8/04/2000 | 10 Div 1 | 6 |